Go Pass September 2025 in Pokémon Go
All of the September 2025 Go Pass rewards listed.

Go Pass September 2025 is the monthly Pokémon Go battle pass and comes with a good selection of rewards.
There are two Go Pass tracks available - free and Deluxe.If you'd like to learn more about the Pokémon Go battle pass system, check out our page on Go Pass itself. For now, it's worth knowing that Cobalion is the ultimate reward on the free-to-play track.
So let's take a look at all of the Go Pass September 2025 rewards in Pokémon Go, including the Major Milestones and the important Go-Pass-related dates you need to know.
On this page:
Go Pass September rewards
There are two Go Pass September reward tracks - a free one automatically available to all players and Go Pass Deluxe, which is pay-to-play. If you've purchased the Deluxe track, you'll still have access to the free-to-play rewards.
September sees Cobalion take the spotlight as the free track's legendary Pokémon to mark the long awaited worldwide release of Keldeo via the Tales of Transformation Special Research quest, while Deluxe lets you earn useful items like Super Incubators and the Timed Incubator. After passing Rank 100, any new rank you reach on the free track offers 50 Stardust and the Deluxe track gives 100 Stardust.
Here are all of the Go Pass September rewards for both tracks:
Tier | Free Track | Deluxe Track |
---|---|---|
1 | 10,000 XP | 10,000 Stardust |
2 | 5 Poké Balls | 25 Poké Balls |
3 | Kabuto encounter | 5 Kabuto Candy |
4 | 5 Kabuto Candy | 3 Kabuto Candy XL |
5 | 500 XP | 1,500 XP |
6 | 500 Stardust | 1,500 Stardust |
7 | Treecko encounter | 5 Treecko Candy |
8 | 5 Treecko Candy | 3 Treecko Candy XL |
9 | 5 Feebas Candy | Feebas Candy |
10 | 1 Incense | 1 Incense |
11 | 5 Poké Balls | 25 Poké Balls |
12 | Plant Cloak Burmy encounter | 5 Burmy Candy |
13 | 5 Burmy Candy | 3 Burmy Candy XL |
14 | 10 Razz Berries | 3 Golden Razz Berries |
15 | 750 XP | 2,250 XP |
16 | 750 Stardust | 2,250 Stardust |
17 | 5 Staryu Candy | Staryu encounter |
18 | 5 Staryu Candy | 3 Staryu Candy XL |
19 | 100 Max Particles | 400 Max Particles |
20 | 2 Fast TMs | 1 Timed Incubator |
21 | 2 Mysterious Components | 2 Mysterious Components |
22 | Snover encounter | 5 Snover Candy |
23 | 5 Snover Candy | 3 Snover Candy XL |
24 | 5 Klink Candy | Klink encounter |
25 | Tier 1 Major Milestones | Tier 1 Major Milestones |
26 | 5 Great Balls | 25 Great Balls |
27 | 5 Krabby Candy | Krabby encounter |
28 | 5 Krabby Candy | 3 Krabby Candy XL |
29 | 10 Nanab Berries | 3 Silver Pinap Berries |
30 | 2 Charged TMs | 1 Lure Module |
31 | 1 Poffin | 1 Poffin |
32 | Alolan Vulpix encounter | 5 Vulpix Candy |
33 | 5 Vulpix Candy | 3 Vulpix Candy XL |
34 | 1,000 XP | 3,000 XP |
35 | 10 Great Balls | 40 Great Balls |
36 | 1,000 Stardust | 3,000 Stardust |
37 | Meowth encounter | 5 Meowth Candy |
38 | 5 Meowth Candy | 3 Meowth Candy XL |
39 | 5 Snom Candy | Snom encounter |
40 | 1 Rare Candy | 1 Incense |
41 | 2 Mysterious Components | 2 Mysterious Components |
42 | Skiddo encounter | 5 Skiddo Candy |
43 | 5 Skiddo Candy | 3 Skiddo Candy XL |
44 | 1,500 XP | 4,500 XP |
45 | 10 Great Balls | 40 Great Balls |
46 | 1,500 Stardust | 4,500 Stardust |
47 | Bagon encounter | 5 Bagon Candy |
48 | 5 Bagon Candy | 3 Bagon Candy XL |
49 | 100 Max Particles | 400 Max Particles |
50 | Tier 2 Major Milestone | Tier 2 Major Milestone |
51 | 15 Great Balls | 50 Great Balls |
52 | Rockruff encounter | 5 Rockruff Candy |
53 | 5 Rockruff Candy | 3 Rockruff Candy XL |
54 | 5 Falinks Candy | Falinks encounter |
55 | 1 Lucky Egg | 3 Rare Candies |
56 | 2 Mysterious Components | 2 Mysterious Components |
57 | Audino encounter | 5 Audino Candy |
58 | 5 Audino Candy | 3 Audino Candy XL |
59 | 1 Fast TM | 2 Fast TMs |
60 | 1 Star Piece | 1 Premium Battle Pass |
61 | 1 Charged TM | 2 Charged TMs |
62 | 5 Stunfisk Candy | Galarian Stunfisk encounter |
63 | 5 Stunfisk Candy | 3 Stunfisk Candy XL |
64 | 2,000 XP | 6,000 XP |
65 | 15 Great Balls | 50 Great Balls |
66 | 2,000 Stardust | 6,000 Stardust |
67 | Slowbro encounter | 5 Slowpoke Candy |
68 | 5 Slowpoke Candy | 3 Slowpoke Candy XL |
69 | 5 Sandile Candy | Sandile encounter |
70 | 1 Lure Module | 1 Lure Module |
71 | 1 Silver Pinap Berry | 3 Silver Pinap Berries |
72 | Crustle encounter | 5 Dwebble Candy |
73 | 5 Dewebble Candy | 3 Dwebble Candy XL |
74 | 100 Max Particles | 400 Max Particles |
75 | Tier 3 Major Milestone | Tier 3 Major Milestone |
76 | 10 Ultra Balls | 40 Ultra Balls |
77 | Trubbish encounter | 5 Trubbish Candy |
78 | 5 Trubbish Candy | 3 Trubbish Candy XL |
79 | 2,500 XP | 7,500 XP |
80 | 1 Lucky Egg | 1 Premium Battle Pass |
81 | 2,500 Stardust | 7,500 Stardust |
82 | 5 Rufflet Candy | Braviary encounter |
83 | 5 Rufflet Candy | 3 Rufflet Candy XL |
84 | 5 Corsola Candy | Galarian Corsola encounter |
85 | 15 Ultra Balls | 50 Ultra Balls |
86 | 200 Max Particles | 800 Max Particles |
87 | Bombirdier encounter | 5 Bombirdier Candy |
88 | 5 Bombirdier Candy | 3 Bombirdier Candy XL |
89 | 3 Rare Candies | 5 Rare Candies |
90 | 1 Premium Battle Pass | 1 Egg Incubator |
91 | 1 Rare Candy XL | 3 Rare Candies XL |
92 | Dreepy encounter | 5 Dreepy Candy |
93 | 5 Dreepy Candy | 3 Dreepy Candy XL |
94 | 5 Riolu Candy | Lucario encounter |
95 | 5 Rare Candies | 2 Rare Candy XL |
96 | 5 Rare Candies | 2 Rare Candy XL |
97 | 3 Cobalion Candy | 10 Cobalion Candy |
98 | 5,000 Stardust | 3 Cobalion Candy XL |
99 | 5,000 XP | 1 Super Incubator |
100 | Cobalion encounter | 25,000 XP |
Go Pass September milestones
Here are the Major Milestones for Go Pass September:
- Tier 1 (Rank 25):
- Open 40 Gifts per day. (50 Gifts if you're on the Deluxe track.)
- Receive up to 125 Gifts per day by spinning PokéStops and Gyms. (150 Gifts if you're on the Deluxe track.)
- Hold up to 30 Gifts in your Item Bag. (40 Gifts if you're on the Deluxe Track.)
- Tier 2 (Rank 50) - Double Daily Adventure Incense duration
- Tier 3 (Rank 75) - Double Hatch Stardust and XP
September in Pokémon Go has started with the new Keldeo seasonal quest! The Pokémon Concierge Celebration Event is currently running. There's also levelling changes coming soon. You can now catch Dynamax Pokémon through Max Battles. First, however, you need to visit Power Spots to collect Max Particles and complete the To the Max! quest. Don't forget to try out Routes, Gift Exchange and Party Play while you're hunting down rare Pokémon, fighting in the Go Battle League or competing in PokéStop Showcases.
Go Pass September dates and times: When does Go Pass September end?
Here are the important dates you need to know for Go Pass September:
Go Pass September will end on Tuesday 7th October at 10am (local time). At this point, you'll no longer be able to collect any points and the pass will remain at the rank you were on before the clocks struck ten.
Any unclaimed rewards will expire on Thursday 9th October at 10am (local time). To ensure you've claimed every reward you've unlocked, open up Go Pass and see whether any reward is highlighted in orange.
There's no daily point limit between Saturday 4th October at 12am (local time) to Sunday 5th October at 11:59pm (local time). This makes it an excellent time to play if you want to go up some additional ranks.
Finally, if you're on Go Pass Deluxe, remember that the Timed Incubator expires on Tuesday 14th October at 10am (local time). If you don't use it by then, you'll have to progress through another Deluxe track to get a new Lucky Trinket.
Best of luck completing this Go Pass!
Read this next
- Pokémon Go 9th anniversary artwork hints at the arrival of Paradox Pokémon and more
- Pokémon Go changes will let you play more remotely - but developers say Monopoly Go owner isn't behind sweeping moves
- Pokémon Go will "not undergo any major changes," developer Niantic tells staff following Scopely acquisition